中文版
Set as Home Page | Favorite | Contact Us
Products
News MORE
Sole Distributor in Peru Visit ZDMT ..
Heavy Duty Machine Tools Delivered t..
Welcome Russian Buyer from Bauma Chi..
Welcome Mr. Anthony to Visit ZDMT Fa..
Welcome Our Friends from Iran
Warmly welcome Philippine Buyer to V..
Welcome Customers from East Europe
Welcome to the 107th China Import an..
Products

QC12Y hydraulic pendulum Shearing Machines

— — Features and Specifications— — 
● The machine employs hydraulically-driven swing beam, the steel plate welded structure, and accumulator -based pullback cylinder with steady and reliable operation.
● Indicator-based adjustment of gap of blade is convenient and fast. 
● The machine is equipped with lighting alignment device, and uses stepless control for the stroke of up tool carrier.
● The machine uses protection fence for safe operation. 
● Digital display device for size of back gauge and shearing times available.

Model Shear Size
(T×W)(mm)
Shear Angle Strokes(min-1) Backgauge Range (mm) Main Motoer(kw) Weight (kg) Overall Dimensions (L×W×H)(mm)
QC12Y-4×2500 4×2500 1°30' ≥18 20-600 7.5 4,800 3040×1610×1650
QC12Y-4×3200 4×3200 1°30' ≥14 20-600 7.5 6,400 3840×1610×1650
QC12Y-4×4000 4×4000 1°30' ≥10 20-600 7.5 7,900 4640×1705×1700
QC12Y-4×5000 4×5000 1°30' ≥10 20-600 7.5 16,000 5786×2200×2160
QC12Y-6×2500 6×2500 1°30' ≥18 20-600 7.5 5,500 3040×1610×1650
QC12Y-6×3200 6×3200 1°30' ≥14 20-600 7.5 6,600 3840×16100×1650
QC12Y-6×4000 6×4000 1°30' ≥10 20-600 11 8,500 4640×1705×1700
QC12Y-6×5000 6×5000 1°30' ≥10 20-750 11 16,000 5786×2200×2060
QC12Y-6×6000 6×6000 1°30' ≥10 20-800 11 17,500 6730×2500×2090
QC12Y-8×2500 8×2500 1°30' ≥14 20-600 11 6,000 3040×1610×1650
QC12Y-8×3200 8×3200 1°30' ≥10 20-600 11 7,000 3840×1610×1650
QC12Y-8×4000 8×4000 1°30' ≥8 20-600 11 9,200 4680×1705×1700
QC12Y-8×5000 8×5000 1°30' ≥7 20-600 15 21,000 5786×2252×2310
QC12Y-8×6000 8×6000 1°30' ≥5 20-750 15 28,000 6900×2570×2280
QC12Y-10×2500 10×2500 ≥11 20-750 15 8,500 3350×2050×1950
QC12Y-10×3200 10×3200 1°48' ≥10 20-600 15 9,500 4050×2050×1950
QC12Y-10×4000 10×4000 ≥12 20-600 18.5 14,500 4800×2200×2100
QC12Y-12×2500 12×2500 1°40' ≥11 20-800 15 8,500 3350×2050×1950
QC12Y-12×3200 12×3200 1°40' ≥10 20-600 18.5 12,500 4020×2050×2230
QC12Y-12×4000 12×4000 1°40' ≥8 20-800 18.5 18,000 4820×2400×2300
QC12Y-16×2500 16×2500 2°20' ≥8 20-800 18.5 11,500 3445×2477×1880
QC12Y-16×3200 16×3200 2°20' ≥7 20-800 18.5 13,800 3945×2477×2035
QC12Y-16×4000 16×4000 2°20' ≥5 20-800 18.5 15,300 4745×2477×2035
QC12Y-20×2500 20×2500 2°30' ≥6 20-800 30 16,000 3440×2088×2570
QC12Y-20×3200 20×3200 2°30' ≥5 30-800 30 18,000 4150×2350×2710
QC12Y-20×4000 20×4000 2°30' ≥5 30-1000 37 21,000 4920×2400×2730
QC12Y-20×5000 20×5000 2°30' ≥4 20-800 37 30,000 5900×3000×3300
QC12Y-25×2500 25×2500 ≥5 40-800 37 21,000 3500×2400×2500
QC12Y-25×3200 25×3200 ≥4 40-1000 37 26,000 4200×2400×2500
The parameters are subject to change without notice.

08-27-2007 15:24:45

Web Map | Message Board | Honors | Links | Contact Us
Copyright © 2000-2011 Anhui Zhongde Machine Tool Co., Ltd. All Rights
ICP record number of anhui 05000102