中文版
Set as Home Page | Favorite | Contact Us
Products
News MORE
Sole Distributor in Peru Visit ZDMT ..
Heavy Duty Machine Tools Delivered t..
Welcome Russian Buyer from Bauma Chi..
Welcome Mr. Anthony to Visit ZDMT Fa..
Welcome Our Friends from Iran
Warmly welcome Philippine Buyer to V..
Welcome Customers from East Europe
Welcome to the 107th China Import an..
Products

QC11K CNC hydraulic guillotine shearing machines

— — Features and Specifications— —
●The second generation of shear.
●Welded steel plate construction, heating to eliminate stress,with high strength and good rigidity.
●Advanced integrated hydraulic system with and excellent reliabitity quality.
●Rapidly,accurately and conveniently adjusting the blade clearance with the handwheel.
●The adjustable rake angle can minimize plate deformation.
●As the cutting beam has been designed in inner-inclined structure,it is easy for plates to fall down and the accuracy of products can be also guaranteed.
●Shearing in sections,shadow-line cutting.
●Counter for the motorized back gauge.
●Back support device (optional).

Model

Stroke Number(times/min)

Taavel of Backguge(mm)

Rake Angle(°)

Throat Depth(mm)

Main Motor(kw)

Weight(kg)

Overall Dimensions(L×W×H)(mm)

QC11K-6×2500 10-25 20-600 0.5-1.5 100 7.5 6,500 3030×2075×1920
QC11K-6×3200 10-25 20-600 0.5-1.5 100 7.5 7,200 3730×3075×1920
QC11K-6×4000 10-25 20-600 0.5-1.5 100 7.5 8,500 4530×2075×2080
QC11K-6×5000 8-20 20-800 0.5-1.5 100 7.5 13,000 5530×2075×2310
QC11K-6×6000 8-20 20-800 0.5-1.5 100 11 16,000 6530×2075×2310
QC11K-7×7000 6-15 20-800 0.5-1.5 100 11 21,000 7530×2075×2830
QC11K-8×2500 10-25 20-600 0.5-1.5 100 11 7,000 3040×2075×1920
QC11K-8×3200 10-25 20-600 0.5-1.5 100 11 8,100 4080×2075×1920
QC11K-12×2500 6-20 20-800 0.5-2 100 18.5 11,000 3110×2575×2210
QC11K-12×3200 6-20 20-800 0.5-2 100 18.5 15,000 3810×2575×2420
QC11K-12×4000 6-20 20-800 0.5-2 100 18.5 17,000 4610×2575×2530
QC11K-16×2500 5-15 20-800 0.5-2.5 100 18.5 13,000 3130×2655×2200
QC11K-16×4000 5-15 20-800 0.5-2.5 100 18.5 19,000 4630×2655×2570
QC11K-20×2500 5-15 30-800 0.5-3 100 22 15,000 3160×2855×2300
QC11K-20×4000 4-15 30-800 0.5-3 100 37 23,000 4660×2855×2520
QC11K-25×2500 4-15 40-800 0.5-3.5 100 37 19,000 3160×2900×2700

The parameters are subject to change without notice.

08-27-2007 15:18:19

Web Map | Message Board | Honors | Links | Contact Us
Copyright © 2000-2011 Anhui Zhongde Machine Tool Co., Ltd. All Rights
ICP record number of anhui 05000102